Clemens scores at Saratoga!
July 25th, 2008
The horse, not the pitcher. Get your minds out of the gutter. Clemens won the first Friday at the Spa. The horse is a colt, of course. And, coincidentally, he is owned by the original owner of Big Brown.
| Off at: 2:45 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Three Year Old and Upward | |||||
| Value of Race: $33,000 | |||||
| Distance: Six Furlongs | |||||
| Surface Type: Dirt Track Condition: Fast | |||||
| Winning Time: 1:10.82 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 5 | Clemens | Sebastian Morales | 6.40 | 3.40 | 3.10 |
| 7 | At Attention | Javier Castellano | 3.90 | 3.40 | |
| 4 | Estimator | Cornelio H. Velasquez | 5.80 | ||
| Also ran: 3 - Thunder Buddy , 8 - Charing Cross , 2 - By Proxy , 6 - Ship’s Piano | |||||
| Scratched horses: Charging Hero | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Exacta | 5-7 | 25.20 | |||
| $2 Trifecta | 5-7-4 | 159.50 | |||
| Winning Breeder: Silverleaf Farms, Inc | |||||
| Winning Owner: Paul P. Pompa, Jr. | |||||
| Winning Trainer: Patrick L. Reynolds | |||||
